Database Coverage
Record Counts | |||
Baptism Records | 1,899,170 | ||
Banns Records | 93,016 | ||
Marriage Allegation Records | 22,433 | ||
Marriage Records | 585,330 | ||
Burial Records | 1,536,722 | ||
Sub Total PRs | 4,136,671 | ||
Non-conformist Baptisms | 119,152 | ||
Non-conformist Marriages | 1,280 | ||
Non-conformist Burials | 10,871 | ||
Birth Certificates | 2,285 | ||
Marriage Certificates | 2,054 | ||
Death Certificates | 2,831 | ||
Strays - baptisms | 79 | ||
Strays - banns | 4 | ||
Strays - marriages | 220 | ||
Strays - burials | 92 | ||
Cornish Telegraph Marriages 1851-67 | 2,108 | ||
Royal Cornwall Gazette Births 1801-1821, 1844-1879, 1890 | 32,898 | ||
Royal Cornwall Gazette Marriages 1801-1821, 1844-1879, 1890 | 19,337 | ||
Royal Cornwall Gazette Deaths 1801-1821, 1844-1879, 1890 | 45,737 | ||
Royal Cornwall Gazette Inquests 1844-79 | 5,637 | ||
Royal Cornwall Gazette Deaths, Funeral Accounts and Obituaries 1801-1818, 1844-1849, 1866-1879 | 2,860 | ||
West Briton Births 1836-1841,1857 | 3,414 | ||
West Briton Marriages 1836-1839,1857 | 1,622 | ||
West Briton Deaths 1836-1838,1844,1857 | 3,854 | ||
West Briton Inquests 1857 | 38 | ||
Inquest reports from other newspapers | 7 | ||
Redruth Workhouse Death Register | 1,084 | ||
Falmouth Workhouse Births | 347 | ||
Other Newspapers Deaths, Funeral Accounts and Obituaries | 3 | ||
TOTAL PARISH RECORDS | 4,394,485 | ||
OTHER RECORDS | |||
Parish Apprenticeship records | 4,828 | ||
Criminal Court Reports (Royal Cornwall Gazette) & Court Ledgers | 18,889 | ||
Civil Court Reports | 295 | ||
Bastardy Documents | 585 | ||
Emigrants | 79,009 | ||
Hearth Tax, 1664 | 15,285 | ||
Institution Inmates | 38,929 | ||
Land Tax, 1799 & Returns of Owners of Land, 1873 | 18,520 | ||
MIs | 24,550 | ||
Muster Rolls, c1535 & 1569 | 15,079 | ||
Protestation Returns, 1641-42 | 31,043 | ||
School Admissions | 24,343 | ||
Parish 'settlement' records | 2,959 | ||
Voters Lists, various years | 38,134 | ||
Wills Transcriptions | 10,071 | ||
Wills Index | 103,828 | ||
Miscellaneous records index | 43,203 | ||
News items from the Royal Cornwall Gazette | 1,977 | ||
News items from other newspapers | 7 | ||
Malc McCarthy Index | 21,692 | ||
TOTAL OTHER RECORDS | 493,226 | ||
TOTAL DATABASE RECORDS | 4,887,711 | ||
Last Updated 2023-09-26 00:00:45 |