Database Coverage
Record Counts | |||
Baptism Records | 1,660,651 | ||
Banns Records | 78,863 | ||
Marriage Allegation Records | 22,433 | ||
Marriage Records | 518,953 | ||
Burial Records | 1,360,812 | ||
Sub Total PRs | 3,641,712 | ||
Non-conformist Baptisms | 116,712 | ||
Non-conformist Marriages | 1,063 | ||
Non-conformist Burials | 10,763 | ||
Birth Certificates | 1,966 | ||
Marriage Certificates | 1,853 | ||
Death Certificates | 2,574 | ||
Strays - baptisms | 79 | ||
Strays - banns | 4 | ||
Strays - marriages | 220 | ||
Strays - burials | 92 | ||
Cornish Telegraph Marriages 1851-67 | 2,108 | ||
Royal Cornwall Gazette Births 1810-1819,1850-75,1890 | 26,176 | ||
Royal Cornwall Gazette Marriages 1810-1819,1850-75,1890 | 14,396 | ||
Royal Cornwall Gazette Deaths 1810-1819,1850-75,1890 | 34,068 | ||
Royal Cornwall Gazette Inquests 1850-75 | 3,885 | ||
Royal Cornwall Gazette Deaths, Funeral Accounts and Obituaries 1870-75 | 995 | ||
West Briton Births 1836-1841,1857 | 3,414 | ||
West Briton Marriages 1836-1839,1857 | 1,623 | ||
West Briton Deaths 1836-1838,1844,1857 | 3,854 | ||
West Briton Inquests 1857 | 37 | ||
Redruth Workhouse Death Register | 1,084 | ||
Falmouth Workhouse Births | 347 | ||
TOTAL PARISH RECORDS | 3,869,025 | ||
OTHER RECORDS | |||
Apprenticeship Indentures | 3,892 | ||
Criminal Court Reports (Royal Cornwall Gazette) & Court Ledgers | 17,726 | ||
Civil Court Reports | 207 | ||
Bastardy Documents | 588 | ||
Emigrants | 58,837 | ||
Hearth Tax, 1664 | 15,285 | ||
Institution Inmates | 38,929 | ||
Land Tax, 1799 & Returns of Owners of Land, 1873 | 18,520 | ||
MIs | 24,527 | ||
Muster Rolls, c1535 & 1569 | 15,079 | ||
Protestation Returns, 1641-42 | 31,043 | ||
School Admissions | 24,343 | ||
Settlement Documents | 2,903 | ||
Voters Lists, various years | 38,134 | ||
Wills | 7,461 | ||
Miscellaneous records index | 39,212 | ||
TOTAL OTHER RECORDS | 336,686 | ||
TOTAL DATABASE RECORDS | 4,205,711 | ||
Last Updated 2021-04-21 12:01:03 |