Database Coverage
Record Counts | |||
Baptism Records | 1,861,585 | ||
Banns Records | 88,285 | ||
Marriage Allegation Records | 22,433 | ||
Marriage Records | 575,750 | ||
Burial Records | 1,503,662 | ||
Sub Total PRs | 4,051,715 | ||
Non-conformist Baptisms | 119,134 | ||
Non-conformist Marriages | 1,280 | ||
Non-conformist Burials | 10,802 | ||
Birth Certificates | 2,186 | ||
Marriage Certificates | 1,958 | ||
Death Certificates | 2,788 | ||
Strays - baptisms | 79 | ||
Strays - banns | 4 | ||
Strays - marriages | 220 | ||
Strays - burials | 92 | ||
Cornish Telegraph Marriages 1851-67 | 2,108 | ||
Royal Cornwall Gazette Births 1801-20,1847-79,1890 | 31,810 | ||
Royal Cornwall Gazette Marriages 1801-20,1847-79,1890 | 18,582 | ||
Royal Cornwall Gazette Deaths 1801-1820, 1847-1879, 1890 | 43,612 | ||
Royal Cornwall Gazette Inquests 1846-79 | 5,313 | ||
Royal Cornwall Gazette Deaths, Funeral Accounts and Obituaries 1801-1810, 1847-1849, 1868-1879 | 2,474 | ||
West Briton Births 1836-1841,1857 | 3,414 | ||
West Briton Marriages 1836-1839,1857 | 1,622 | ||
West Briton Deaths 1836-1838,1844,1857 | 3,854 | ||
West Briton Inquests 1857 | 38 | ||
Inquest reports from other newspapers | 7 | ||
Redruth Workhouse Death Register | 1,084 | ||
Falmouth Workhouse Births | 347 | ||
TOTAL PARISH RECORDS | 4,304,523 | ||
OTHER RECORDS | |||
Parish Apprenticeship records | 4,828 | ||
Criminal Court Reports (Royal Cornwall Gazette) & Court Ledgers | 18,778 | ||
Civil Court Reports | 284 | ||
Bastardy Documents | 585 | ||
Emigrants | 78,558 | ||
Hearth Tax, 1664 | 15,285 | ||
Institution Inmates | 38,929 | ||
Land Tax, 1799 & Returns of Owners of Land, 1873 | 18,520 | ||
MIs | 24,550 | ||
Muster Rolls, c1535 & 1569 | 15,079 | ||
Protestation Returns, 1641-42 | 31,043 | ||
School Admissions | 24,343 | ||
Parish 'settlement' records | 2,959 | ||
Voters Lists, various years | 38,134 | ||
Wills Transcriptions | 9,652 | ||
Wills Index | 83,749 | ||
Miscellaneous records index | 42,332 | ||
News items from the Royal Cornwall Gazette | 1,267 | ||
News items from other newspapers | 7 | ||
Malc McCarthy Index | 21,692 | ||
TOTAL OTHER RECORDS | 470,574 | ||
TOTAL DATABASE RECORDS | 4,775,097 | ||
Last Updated 2023-03-22 00:01:05 |