Database Coverage
Record Counts | |||
Baptism Records | 1,924,010 | ||
Banns Records | 115,092 | ||
Marriage Allegation Records | 22,433 | ||
Marriage Records | 600,438 | ||
Burial Records | 1,560,392 | ||
Sub Total PRs | 4,222,365 | ||
Non-conformist Baptisms | 129,732 | ||
Non-conformist Marriages | 1,770 | ||
Non-conformist Burials | 12,405 | ||
Birth Certificates | 2,486 | ||
Marriage Certificates | 2,094 | ||
Death Certificates | 3,439 | ||
Strays - baptisms | 79 | ||
Strays - banns | 4 | ||
Strays - marriages | 220 | ||
Strays - burials | 92 | ||
Cornish Telegraph Marriages 1851-67 | 2,108 | ||
Royal Cornwall Gazette Births 1801-1824, 1837-1879, 1890 | 35,730 | ||
Royal Cornwall Gazette Marriages 1801-1824, 1837-1879, 1890 | 21,643 | ||
Royal Cornwall Gazette Deaths 1801-1824, 1837-1879, 1890 | 50,788 | ||
Royal Cornwall Gazette Inquests 1801-1823, 1837-1879 | 6,492 | ||
Royal Cornwall Gazette Deaths, Funeral Accounts and Obituaries 1801-1823, 1837-1849, 1863-1879 | 3,578 | ||
West Briton Births 1836-1841,1857 | 3,414 | ||
West Briton Marriages 1836-1839,1857 | 1,622 | ||
West Briton Deaths 1836-1838,1844,1857 | 3,854 | ||
West Briton Inquests 1857 | 38 | ||
Inquest reports from other newspapers | 7 | ||
Redruth Workhouse Death Register | 1,084 | ||
Falmouth Workhouse Births | 347 | ||
Other Newspapers Deaths, Funeral Accounts and Obituaries | 4 | ||
TOTAL PARISH RECORDS | 4,505,395 | ||
OTHER RECORDS | |||
Parish Apprenticeship records | 4,828 | ||
Criminal Court Reports (Royal Cornwall Gazette) & Court Ledgers | 19,076 | ||
Civil Court Reports | 299 | ||
Bastardy Documents | 585 | ||
Emigrants | 87,170 | ||
Hearth Tax, 1664 | 15,285 | ||
Institution Inmates | 38,928 | ||
Land Tax, 1799 & Returns of Owners of Land, 1873 | 18,520 | ||
MIs | 24,550 | ||
Muster Rolls, c1535 & 1569 | 15,079 | ||
Protestation Returns, 1641-42 | 31,043 | ||
School Admissions | 24,343 | ||
Parish 'settlement' records | 2,959 | ||
Voters Lists, various years | 38,134 | ||
Wills Transcriptions | 12,904 | ||
Wills Index | 116,352 | ||
Miscellaneous records index | 44,175 | ||
News items from the Royal Cornwall Gazette | 3,092 | ||
News items from other newspapers | 166 | ||
Malc McCarthy Index | 23,611 | ||
TOTAL OTHER RECORDS | 521,099 | ||
TOTAL DATABASE RECORDS | 5,026,494 | ||
Last Updated 2025-05-15 00:00:51 |